Program Members
28 research members
13 departments
5 schools
| Member Name | Member Type |
| Christopher Bradfield | Research |
| Emery Bresnick | Research |
| Wade Bushman | Research |
| Lara S. Collier | Research |
| Joshua J. Coon | Member |
| Mark W. Craven | Research |
| John M. Denu | Research |
| Colin N. Dewey | Research |
| William F. Dove | Research |
| Norman Drinkwater | Research |
| Corinne D. Engelman | Research |
| Michael N. Gould | Research |
| Anne E. Griep | Research |
| Sunduz Keles | Research |
| Christina M. Kendziorski | Research |
| Paul C. Marker | Research |
| Amy R. Moser | Research |
| Michael A. Newton | Research |
| C. David Page | Research |
| Richard E. Peterson | Research |
| Henry C. Pitot | Research |
| Tomas A. Prolla | Research |
| Avtar S. Roopra | Member |
| Eric Sandgren | Member |
| David Schwartz | Research |
| James Shull | Research |
| Lloyd M. Smith | Research |
| Ruth Sullivan | Research |
| Michael Sussman | Research |
| Beth A. Weaver | Research |
| Wei Xu | Research |









