Membership Directory A-D
UW Carbone Cancer Center (UWCCC) members total over 200 research members from 45 departments and 11 schools. Members participate in 8 research programs or provide clinical research support across all programs.
Member Directory
On this page: A B C D
A
| Member | Member Type | Program |
|---|---|---|
| Nicholas L. Abbott | Research | Experimental Therapeutics |
| Jason E. Abel | Member | Experimental Therapeutics |
| Alexandra K. Adams | Research | Cancer Control |
| William McChesney Adams | Affiliate | Imaging and Radiation Sciences |
| Paul G. Ahlquist | Research | Human Cancer Virology |
| Nihal Ahmad | Research | Chemoprevention |
| Oguzhan Alagoz | Research | Cancer Control |
| Elaine T. Alarid | Research | Cell Signaling |
| Daniel M. Albert | Affiliate | Experimental Therapeutics |
| Mark R. Albertini | Research | Experimental Therapeutics |
| Caroline M. Alexander | Research | Cell Signaling |
| B. Lynn Allen-Hoffmann | Research | Imaging and Radiation Sciences |
| Henry A. Anderson | Affiliate | Cancer Control |
| Richard A. Anderson | Research | Cell Signaling |
| Fotis A. Asimakopoulos | Research | Experimental Therapeutics |
| Sanjay Asthana | Affiliate | Cancer Control |
| Anjon W. Audhya | Research | Cell Signaling
|
| Member | Member Type | Program |
|---|---|---|
| Howard H. Bailey | Research | Chemoprevention |
| Timothy B. Baker | Research | Cancer Control |
| Hirak S. Basu | Research | Experimental Therapeutics |
| Bryan Bednarz | Member | Imaging and Radiation Sciences |
| David J. Beebe | Research | Tumor Microenvironment |
| Søren M. Bentzen | Research | Imaging and Radiation Sciences |
| Helen E. Blackwell | Affiliate | Experimental Therapeutics |
| Walter F. Block | Research | Imaging and Radiation Sciences |
| Christopher L. Brace | Research | Imaging and Radiation Sciences |
| Christopher A. Bradfield | Research | Cancer Genetics |
| Curtis R. Brandt | Affiliate | Human Cancer Virology |
| Emery H. Bresnick | Research | Cancer Genetics |
| Justine Y. Bruce | Research | Cancer Control |
| George T. Bryan | Affiliate | Chemoprevention |
| Mark E. Burkard | Research | Cell Signaling |
| William J. Burlingham | Affiliate | Tumor Microenvironment |
| Elizabeth S. Burnside | Research | Cancer Control |
| Wade A. Bushman | Research | Cancer Genetics |
| Member | Member Type | Program |
|---|---|---|
| June L. Dahl | Affiliate | Cancer Control |
| Onofre T. DeJesus | Research | Imaging and Radiation |
| Hector F. DeLuca | Member | Experimental Therapeutics |
| Paul M. DeLuca | Research | Imaging and Radiation Sciences |
| David L. DeMets | Member | Experimental Therapeutics |
| John M. Denu | Research | Cancer Genetics |
| Kenneth B. DeSantes | Research | Experimental Therapeutics |
| Colin N. Dewey | Research | Cancer Genetics |
| William F. Dove | Research | Cancer Genetics |
| Tracy M. Downs | Member | Chemoprevention |
| Norman R. Drinkwater | Research | Cancer Genetics |
![]()









