UW Health Sports Medicine Classic Research Funding
Since its inception in 1996 the Sports Medicine Classic has provided research funds to 31 researchers from across the UW-Madison Campus who have conducted 25 unique studies.
To date nearly $300,000 has been awarded from this fund. Each year the UW Sports Medicine Faculty has voted to provide funds for three to six additional studies.
| Year | Researcher(s) | Title of Study |
| 2009 |
Alison Brooks Tim McGuine |
The Effect of Lace Up Ankle Braces on Ankle Injury Rates in Wisconsin High School Basketball Players |
| 2009 | Alison Brooks | Assessment of Bone Mineral Density in Female Master Cyclists |
| 2008 | Geoffrey Baer | Management of Articular Cartilage Defects in the Knee Using the Osteoarticular Transfer System (OATS) |
| 2008 | Geoffrey Baer | Return to Sport Following Meniscal Injuries in Young Athletes |
| 2008 | Kathleen Carr | Long Term Outcomes of Knee Injuries in Physically Active Adolescent and Young Adult Females |
| 2008 | Michael Woods David Bernhard |
Validity of MRI Grading System for Tibial Stress Fractures |
| 2008 | Tim McGuine | The Epidemiology Female High School Volleyball Injuries |
| 2008 | John Wilson | Investigation of Automated External Defibrillator Prevalence and Emergency Preparedness for Sudden Cardiac Arrest in Wisconsin High Schools |
| 2008 | John Orwin | The Reliability and Responsiveness of the SANE Shoulder in a Young Athletic Population |
| 2007 | Jennifer Kempf Cindy Streich |
A Prospective Study of High School Cross Country Injuries: Pilot Study |
| 2007 | Greg Landry Tim McGuine |
The Reliability and Responsiveness of the SANE Knee Score in a Young Athletic Population |
| 2007 |
Marc Sherry |
Hamstring Strains: The Effect of Rehabilitation on Re-injury Rates and Neuromuscular Biomechanical Properties |
| 2007 | Allison Brooks | Pilot Study to Test Musculoskeletal Outcome Instruments in Young Athletes with Low Back Pain |
| 2006 |
Kathleen Carr |
Long-term Outcomes of Knee Injuries in Physically Active Adolescent and Young Adult Females |
| 2005 | Lee Kaplan, MD | Development of Bioactive temporally controlled Release System for Articular Cartilage |
| 2005 | David Bernhardt, MD | Screening for Insulin Resistance Among Division 1 Football Players |
| 2004 | Aaron Carrel, MD, and Randy Clark, MS | The Effect of Fitness Training on Oxygen Utilization, Body Composition and Insulin Levels in Overweight School-age Children |
| 2004 | Heather Grant, MS | Additive Health Benefits of a Tai Chi Intervention to Cardiac Rehabilitation |
| 2004 | Lee Kaplan, MD | Development of Partial Thickness Articular Cartilage Injury in an Ovine Model |
| 2003 | Rebecca Demorest, MD, David Bernhardt, MD, and Greg Landry, MD | Pediatric Residency Education: Is Sports Medicine Getting Its Fair Share? |
| 2003 | Thomas M. Best, MD, PhD | Neutrophils and Muscle Stretch Injury |
| 2002 | David Nissenbaum, PT, and John McKinley, MS, LAT | Analysis of Over-the-Counter Pain Relievers in Wisconsin High School Athletes |
| 2001 | Jim Keene, MD, and Tim McGuine, MS, LAT | The Effect of a Balance Training Program on Risk of Ankle Injury |
| 2001 | Cindy Bartok, MS | The Effects of Dehydration on the Analysis of Body Composition in Wrestlers |
| 2000 | Ryan Berry, LAT | The Prevalence of Education Regarding Creatine in High School Health Education Classrooms |
| 2000 | Marc Sherry, PT | A Comparison of Two Rehabilitation Programs in the Treatment of Acute Hamstring Strains |
| 1999 | Tim McGuine, MS, LAT, and Jude Sullivan, MS | The Prevalence of Creatine Supplementation in Wisconsin High School Athletes |
| 1998 | Randy Clark, MS | Cross-validation of Body Composition Measurements among African-American Athletic Males |
| 1998 | Jude C Sullivan, MS | Measurement of Total Body Water and Body Composition Changes with Creatine Use in Collegiate Female Athletes |
| 1998 | Ryan J. Debeltz, LAT | High School Athlete Alcohol Education and Seasonal Use Behavior |
| 1997 | Joe Greene, MS, LAT | A Prospective Evaluation of Lower Extremity Postural, Functional and Proprioceptive Measures and Their Relationship to Lower Extremity Injury |
| 1997 | Tim McGuine, MS, LAT | Pre-season Measures of Balance and Their Relationship to Ankle Sprain Injury |
| 1997 | Ben Graf, MD | Anterior Cruciate Ligament Reconstruction in Skeletally Immature Individuals |
| 1996 | David Bernhardt, MD | Assessment of Access and Financial Resources for Medical Care in High School Athletes in Madison |









