Don't Be Afraid, Be Aware: Halloween Candy Calorie Counter
Candy can be a fun and tempting part of Halloween, but before you start sneaking pieces of candy out of your kids' buckets, remember that moderation is the key.
You don't need to avoid candy, but take a few seconds to consider the nutritional content - the more calories you consume, the more exercise you'll need to work it off.
"If small amounts are used, it can be enjoyed as a part of a healthy diet," says UW Health Clinical Nutritionist Gail Underbakke, RD. "There is room for a moderate amount of dessert in almost any diet, especially when that person is active."
| Candy | Amount | Calories |
| Brach’s Candy Corn | 22 pieces (40 g) | 140 |
| Reeses Milk Chocolate Peanut Butter Cups | 1 package | 210 |
| Hershey Milk Chocolate Bar | 1 bar (43 g) | 210 |
| KitKat | 1 four-piece bar (43 g) | 210 |
| Milk Duds | 13 pieces | 170 |
| Rolo | 1 package (48 g) | 220 |
| York Peppermint Patty | 1 patty (39 g) | 140 |
| Twizzler - Strawberry, Licorice or Cherry | 1 piece | 40 |
| Almond Joy mini | 3 pieces | 200 |
| M&M Mini bag | 1 package (1.08 oz) | 150 |
| Snickers | 1 bar (57 g) | 271 |
| Dove Silky Smooth Milk Chocolate Singles | 1 piece | 40 |
| Milky Way | 1 bar (58.12 g) | 260 |










