Kids Helping Kids Participants
The following schools and organizations have participated in Kids Helping Kids fundraising efforts to support American Family Children's Hospital.
Don't see your school on this list? Get inspired by our Kids Helping Kids Hall of Fame fundraising efforts, and get involved by contacting Kylee Carolfi Malik at (608) 890-9308 or kmalik@uwhealth.org.
| Organization | City | Total | Years of Service |
| Aldrich Middle School | Beloit | $162 | 1 |
| Appleton East High School | Appleton | $350.84 | 1 |
| Badger Ridge Middle School | Verona | $150 | 1 |
| Belleville High School | Belleville | $418 | 2 |
| Bethlehem Lutheran Church Sunday School | Brodhead | $34.10 | 1 |
| Brodhead High School | Brodhead | $2,272.80 | 2 |
| Brodhead Middle School | Brodhead | $265 | 1 |
| Byron Middle School | Byron | $377.05 | 1 |
| C.H. Bird Elementary | Sun Prairie | $2,528.95 | 2 |
| Calvary Baptist Christian | Sun Prairie | $20.60 | 2 |
| Cambria Friesland High School | Cambria | $400 | 1 |
| Cambria Friesland Middle School | Cambria | $680 | 3 |
| Cambridge Elementary School | Cambridge | $243 | 2 |
| Cherokee Heights Middle School | Madison | $326.15 | 2 |
| Clinton Middle School | Clinton | $750 | 1 |
| Craig High School | Janesville | $1,100 | 2 |
| Crestwood Elementary School | Madison | $100 | 1 |
| Darlington Elementary/Middle School | Darlington | $1,448.69 | 4 |
| Darlington High School | Darlington | $433.58 | 2 |
| Deerfield Community Center | Deerfield | $76.50 | 1 |
| Deerfield Elementary School | Deerfield | $196.35 | 1 |
| Deerfield High School | Deerfield | $4,753.23 | 4 |
| Deerfield Middle School | Deerfield | $500 | 1 |
| DeForest High School | De Forest | $7,419.11 | 4 |
| DeForest Middle School | DeForest | $2,040 | 2 |
| Durand High School | Durand | $214 | 1 |
| Eastside Elementary School | Sun Prairie | $9,626.20 | 4 |
| Edgerton Community Elementary School | Edgerton | $2,148.86 | 2 |
| Edgerton High School | Edgerton | $650 | 2 |
| Edgerton School District | Edgerton | $5,979.56 | 2 |
| Edgewood Campus School | Madison | $794.64 | 2 |
| Elm Lawn Elementary School | Middleton | $246.75 | 1 |
| Evansville High School | Evansville | $108.70 | 1 |
| Fontana Elementary School | Fontana | $45 | 1 |
| Four Corners 4H | Hancock | $150 | 1 |
| Four Corners Summer Camp | Madison | $2,155 | 1 |
| Freedom Middle School | Freedom | $233.85 | 1 |
| Horicon High School | Horicon | $75 | 1 |
| Horizon Elementary School | Sun Prairie | $1,589 | 2 |
| Immaculate Heart of Mary | Monona | $1,673.37 | 3 |
| Iowa-Grant High School | Livingston | $2,900 | 1 |
| Jefferson Elementary School | Janesville | $1,500 | 1 |
| Jefferson Middle School | Jefferson | $230 | 1 |
| Johnson Creek Elementary School | Johnson Creek | $100 | 1 |
| Johnson Creek Senior High School | Johnson Creek | $100 | 1 |
| Kromrey Middle School | Middleton | $8,145.02 | 3 |
| La Follette High School | Madison | $3,689.03 | 5 |
| Lake Edge Lutheran Church Sunday School | Madison | $50 | 1 |
| Lodi Elementary School | Lodi | $250 | 1 |
| Lodi High School | Lodi | $1,096 | 2 |
| Lodi Middle School | Lodi | $385 | 1 |
| Lodi Primary School | Lodi | $250 | 1 |
| Marinette High School | Marinette | $52.60 | 1 |
| Marshall High School | Marshall | $958 | 2 |
| Marshall Middle School | Madison | $602 | 2 |
| McFarland High School | McFarland | $6,556.85 | 2 |
| McNeel Middle School | Beloit | $300 | 1 |
| Memorial High School | Madison | $1,459.67 | 1 |
| Middleton High School | Middleton | $869.12 | 2 |
| Milton High School | Milton | $1,200 | 2 |
| Milton Middle School | Milton | $200 | 1 |
| Milton West Elementary School | Milton | $2,242.14 | 1 |
| MMSD Learning Center | Madison | $500 | 1 |
| MMSD Sunshine Committee | Madison | $70 | 1 |
| Monroe Elementary School | Janesville | $1,132.08 | 1 |
| Monroe High School | Monroe | $500 | 1 |
| Mount Horeb High School | Mt. Horeb | $210.30 | 1 |
| Mount Horeb Middle School | Mt. Horeb | $1,602.50 | 1 |
| Mt. Horeb Primary & Early Learning Center | Mt. Horeb | $480 | 2 |
| North High School | Eau Claire | $1,200 | 1 |
| Northside Elementary | Sun Prairie | $1,339.40 | 2 |
| Omro Middle School | Omro | $185.85 | 1 |
| Orchard Ridge Elementary School | Madison | $725 | 1 |
| Our Lady Queen of Peace School | Madison | $279.45 | 1 |
| Parkside School | Wautoma | $153.34 | 1 |
| Parkview School District | Orfordville | $452.61 | 1 |
| Patrick Marsh Middle School | Sun Prairie | $533.77 | 2 |
| Peace Evangelical Lutheran School | Sun Prairie | $57 | 2 |
| Phoenix Middle School | Delavan | $135.25 | 1 |
| Plain Elementary School | Plain | $308.23 | 1 |
| Prairie River Middle School | Merrill | $143.50 | 1 |
| Prairie View Middle School | Sun Prairie | $3,095.56 | 4 |
| Pulaski Community Middle School | Pulaski | $1,200 | 1 |
| Reedsburg Area High School | Reedsburg | $892.86 | 2 |
| River Bluff Middle School | Stoughton | $150 | 1 |
| Riverdale High School | Muscoda | $800 | 1 |
| Riverdale Middle School | Muscoda | $800 | 1 |
| Rosendale Primary School | Rosendale | $187 | 1 |
| Rosholt High School | Rosholt | $1,800 | 1 |
| Royal Oaks Elementary School | Sun Prairie | $5,425.22 | 3 |
| Rusch Elementary School | Portage | $100 | 1 |
| Sabish Middle School | Madison | $750 | 1 |
| Sacred Hearts Grade School | Sun Prairie | $1,081.09 | 2 |
| Sauk Prairie High School | Prairie du Sac | $150 | 1 |
| Schenk Elementary School | Madison | $685.25 | 4 |
| Sennett Middle School | Madison | $157 | 2 |
| Sherman Middle School | Madison | $435 | 1 |
| Six Rivers Conference (Boys & Girls Basketball) | South Wayne | $3,529 | 3 |
| Steven's Point Area Education Association | Stevens Point | $25 | 1 |
| Stoner Prairie Elementary School | Fitchburg | $217 | 1 |
| Stoughton High School | Stoughton | $567.26 | 1 |
| Sugar Bush Elementary School | New London | $53 | 1 |
| Sun Prairie High School | Sun Prairie | $3,277.65 | 3 |
| Sun Prairie School District | Sun Prairie | $445.45 | 2 |
| Thoreau Elementary School | Madison | $380.06 | 3 |
| Toki Middle School | Madison | $180.25 | 1 |
| Unity of Madison Worship Center Kids | Madison | $83 | 1 |
| Waisman Early Childhood Program | Madison | $81 | 1 |
| Waubesa Intermediate School | Waubesa | $545 | 3 |
| Waunakee High School | Waunakee | $780 | 2 |
| Waupun High School | Waupun | $573.03 | 1 |
| Wautoma High School | Wautoma | $2,936 | 4 |
| West High School | Madison | $338.56 | 1 |
| Westfield Elementary School | Westfield | $140 | 1 |
| Westside Elementary School | Sun Prairie | $1,108.19 | 2 |
| Whitewater Unified School District | Whitewater | $1,943.82 | 1 |
| WI School for the Vis Handicap | Janesville | $100 | 1 |
| Windsor Elementary School | Windsor | $6,500 | 1 |
| Wingra School | Madison | $86.33 | 1 |
| Winneconne High School | Winneconne | $128.70 | 1 |
| Winnequah Middle School | Monona | $2,700 | 1 |
| Work & Learning High School | Madison | $150 | 2 |
| Yahara Elementary School | Stoughton | $400 | 1 |
| Yahara Elementary School | Edgerton | $298.11 | 1 |
| YMCA Country View After School Program | Verona | $162.18 | 1 |
| YMCA Sunset Ridge Afterschool Program | Madison | $28 | 1 |

